Schedule of Events
Schedule of Events
Save the date SRF: Nov 20-21, 2021!
Watch the 2020 highlights or consider volunteering. SRF is a COVID-safe and proudly supported by the ACT Government
PLEASE ARRIVE RACE READY AND NO MORE THAN 30 MINS BEFORE YOUR START TIME.
Friday 20th November 2020
- 4:30pm: Shirt collection
- 6:30pm: Shirt collection closes
Saturday 21st November 2020:
30km & 50km
- From
5.30am: Shirt collection opens - 5.55am: SRF50 wave 1 marshelling
- 6.00am: SRF50 wave 1 start
- 6.15am: SRF50 wave 2 marshelling
- 6.20am: SRF50 wave 2 start
- 6.35am: SRF50 wave 3 marshelling
- 6.40am: SRF50 wave 3 start
- 6.55am: SRF30 wave 1 marshelling
- 7.00am: SRF30 wave 1 start
- 7.15am: SRF30 wave 2 marshelling
- 7.20am: SRF30 wave 2 start
- 7.35am: SRF30 wave 3 marshelling
- 7.40am: SRF30 wave 3 start
- 7.55am: SRF30 wave 4 marshelling
- 8.00am: SRF30 wave 4 start
- 8.15am: SRF30 wave 5 marshelling
- 8.20am: SRF30 wave 5 start
- 8.35am: SRF30 wave 6 marshelling
- 8.40am: SRF30 wave 6 start
- 8.45am: Shirt collection closes
(limited staffed table post race)
There will be no prize presentations. All prizes will be posted once final results are tallied.
Sunday 22nd November 2020: 10km
- From
5.30am: Shirt collection opens - 5.55am: SRF10 wave 1 marshelling
- 6.00am: SRF10 wave 1 start
- 6.25am: SRF10 wave 2 marshelling
- 6.30am: SRF10 wave 2 start
- 6.55am: SRF10 wave 3 marshelling
- 7.00am: SRF10 wave 3 start
- 7.25am: SRF10 wave 4 marshelling
- 7.30am: SRF10 wave 4 start
- 7.55am: SRF10 wave 5 marshelling
- 8.00am: SRF10 wave 5 start
- 8.25am: SRF10 wave 6 marshelling
- 8.30am: SRF10 wave 6 start
- 8.55am: SRF10 wave 7 marshelling
- 9.00am: SRF10 wave 7 start
- 9.25am: SRF10 wave 8 marshelling
- 9.30am: SRF10 wave 8 start
- 9.55am: SRF10 wave 9 marshelling
- 10.00am: SRF10 wave 9 start
- 10.05am: Shirt collection closes
(limited staffed table post race)
There will be no prize presentations. All prizes will be posted once final results are tallied.